|
|
|
|
Material Science, Catalysis, Fluorescence Spectroscopy, Nanotechnology
Sr. No. | Name of the Project Investigator | Title of the Project | Funding Agency | Duration (Yrs) | Amount Sanctions (INR) |
{{$index+1}} | {{x.StaffName}} | {{x.Title}} | {{x.Fund}} | {{x.Duration}} | {{x.Amt}} |
Sr. No | Title | Coordinator | Duration | Funding Agency |
1 | 1st International Conference on Materials and Environmental Science (ICMES-2018) | Dr. A. D. Chougale | 07-08 December 2018 | CSIR |
2. | 6th International Conference on Nanomaterials for Energy and Environment (Nano-E2) | Dr. A. D. Chougale | 21-23 December 2023 | SUK |
List of Prominent Alumni
|
|
|
1. Encourage Collaborative Research:
Foster a culture of interdisciplinary collaboration among faculty, students, and external partners to advance scientific knowledge and real-world applications.
2. Promote Active Learning :
Integrate hands-on lab experiences, problem-based learning, and research projects into the curriculum to engage students and enhance critical thinking.
3. Sustainability Initiatives :
Prioritize green chemistry practices by minimizing waste, using eco-friendly materials, and encouraging research that addresses environmental issues.
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Department of Chemistry
The New College, Kolhapur
jayashreekshirsagar75@gmail.com
Head: Mrs. J. S. Kshirsagar
Department of Chemistry
The New College, Kolhapur
Sr. No. | Name of the Faculty | Achievement /Award | Awarding Authority | Year |
1 | Dr. A. D. Chougale | Nation Builder Award | Rotary | 2022 |
Sr. No. | Name of the Student | Details | Year |
1 | Miss. Sejal R. Chougale | SUK Merit Scholarship | 2023-24 |
Sr. No. | Name of the Student | Name of the Guide | Year of Ph. D. Award |
1 | Smt. Akanksha G. Kolekar | Dr. V.R. More | 2024 |
Sr. No. | Name of the Student | Year of passing NET | Year of passing UG/PG |
1 | Miss. Radhika S. Jadhav | 2022 | 2018/2020 |
2 | Miss. Bhakti M. Bate | 2023 | 2020/2022 |
Sr. No. | Name of the Student | Year of passing SET | Year of passing UG/PG |
1 | Mr. Pritam S. Jadhav | 2024 | 2017/2019 |
2 | Mr. Prafful B. Dandge | 2024 | 2018/2020 |
3 | Miss. Bhakti M. Bate | 2024 | 2020/2022 |
Sr. No. | Name of the Student | Year of passing GATE | Year of passing UG/PG |
1 | Miss. Bhakti M. Bate | 2024 | 2020/2022 |
Activities |
|
Sr. No. | Name of the Faculty | Designation | Qualification | Resume |
---|---|---|---|---|
{{$index+1}} |
{{df.SatName}} {{df.StaffName}} |
{{df.Desig}} | {{df.Qual}} | View Resume |