|
|
|
Fuzzy Logic and Embedded System, Nano Materials, VLSI and Power Electronics
Sr. No. | Name of the Project Investigator | Title of the Project | Funding Agency | Duration (Yrs) | Amount Sanctions (INR) |
{{$index+1}} | {{x.StaffName}} | {{x.Title}} | {{x.Fund}} | {{x.Duration}} | {{x.Amt}} |
Sr. No | Title | Coordinator | Duration | Funding Agency |
List of Prominent Alumni
|
|
|
|
|
|
|
1. Under innovation and incubation centre making of electronic practical kits, smart LED board making, PCB making etc.
Innovation and Incubation Centres provide a platform for students and start-ups to work on practical, tech-driven projects. Department of Electronics focuses on some key areas like development of practical kits, smart LED boards, and printed circuit boards (PCBs).
Objective : The main objective of this activity to develop electronical environment for students to prepare educational kits, Smart LED Boards and Printed Circuit Boards which is useful for students for future endeavors in industries.
Target Audience : This activity is conducted for B.Sc. II and III Electronics students to get hands on experience to design and develop electronics circuits.
Duration : Students works on this throughout the year in Innovation and startup cell Department of Electronics
2. Develop industry level electronic projects.
Developing industry-level electronic projects by students involves guiding them through hands-on, real-world challenges that meet professional standards. These projects often focus on solving practical problems in fields like automation, healthcare, renewable energy, or consumer electronics. Department of Electronics continuously motivate B.Sc. II and III students to develop advance industry level project to fulfil social needs based on technology.
Objective : To Develop industry-level electronic projects by students involves guiding them through hands-on, real-world challenges that meet professional standards.
Target Audience : This activity is conducted for B.Sc. II and III Electronics students.
Duration : Students works on this throughout the year
3. Student Seminars using ICT.
In our Department of Electronics, we believe in providing creative and a dynamic learning environment where students actively engage with staff members. One key aspect of this engagement is the delivery of seminars on various topics. Student seminars help students develop public speaking and effective communication skills, which are crucial for academic and professional success. Conducting student seminars provides a well-rounded educational experience that blends knowledge, skills, and personal development, making them a key part of higher education. Integrating ICT (Information and Communication Technology) into student seminars can greatly enhance the learning experience Incorporating ICT into student seminars makes them more interactive, accessible, and engaging. It fosters collaboration, improves research capabilities, and prepares students for the tech-driven future, providing them with valuable skills for academic and professional success.
4. Skill course of ‘Hands on training of Robotics’
This skill course on "Hands-on Training of Robotics" is designed by Department of Electronics to provide students with practical experience and technical knowledge to build, program, and control robots for various applications. The course integrates mechanical, electrical, and software aspects of robotics to give a holistic understanding of the field. This "Hands-on Training of Robotics" course will not only provide technical skills but will also stimulate creative thinking, encouraging students to innovate and explore the endless possibilities within the field of robotics.
Objective : The course is designed to provide participants with a practical understanding of robotics, covering the basics of robotic systems, programming, and real-world applications. By the end of the course, participants will have the skills necessary to design, build, and program basic robots for various applications.
Target Audience : This activity is conducted for B.Sc. II Electronics students.
Duration : 3 Months.
5. Special presentation training for various research and project competition.
The students of Electronics Department actively participated in various competitions like Avishkar, Project competitions in various institutes, Poster Presentation competitions etc. This activity gives students effectively prepare and deliver presentations for various competitions and other academic or professional events. The focus will be on enhancing both the content and delivery of presentations to engage judges, peers, and professionals while showcasing their work confidently.
6. Special guidance to improve communication skills.
Communication skill is the main aspect of every student’s life. It expresses the confidence level of every student. As Electronics students actively participated in various competitions, it requires confidence, actively hearing ability, clarity in concepts and positive body language. Our department gives special guidance to improve communion skills of every student.
Sr. No | Collaborative Agency | Activity Conducted | Date |
---|---|---|---|
1 | Modern Communication Technology, Pune. | Industrial Visit for B.Sc. III Students | 03/01/2024 |
2 | Rajaram College Kolhapur. | Participated in Project competitions | 14/03/2023 |
3 | Vivekanand College Kolhapur | Participated in Vivekanand Mahotsav | 19/04/2023 |
4 | Shripatrao Chougule arts and Science college Kotoli | Lab access for Practical Preparation | 12/05/2023 |
5 | Linkage With the Department of Electronics Vivekanand College Kolhapur | Participated in Vivekanand Mahotsav | 2022 |
6 | Shripatrao Chougule arts and Science college Kotoli | Students Exchange | 2021 |
Head: Dr. K. D. Atar
Department of Electronics
The New College, Kolhapur
Email ID : akdnck@newcollege.ac.in , elenck1971@gmail.com
Contact : - 9921825784
Sr. No. | Name of the Faculty | Achievement /Award | Awarding Authority | Year |
1 | Dr. K. D. Atar | Mentor for State Inter university research convention Avishkar Competition – 2024 Award | Maharashtra University of Health Science Nashik | 2024 |
2 | Prof. Dr. A. M. Shaikh | Swa. Prof. Dr. Surykant Khandekar Shikshak Seva Gourav Puraskar | Prince Shivaji Maratha Boarding House’s Kolhapur. | 2023 |
3 | Dr. K. D. Atar | Mentor for State Inter university research convention for UG Avishkar Competition- 2023 Award | Savitribai Phule, Pune University, Pune. | 2023 |
4 | Miss. P. Y. Pawar | Shrimant Rajmata Jijau Yuvaratn Award -2023 | Sankalp Yushakti Maharashtra Raj Samiti | 2023 |
5 | Miss. P. Y. Pawar | Social Impact Award 2023 | Ignited Huminaritian Organization (IHO) | 2023 |
6 | Prof. Dr. A. M. Shaikh | Name Listed in World Scientist and University Ranking List | AD Scientific Index | 2022 |
7 | Dr. K. D. Atar | Name Listed in World Scientist and University Ranking List | AD Scientific Index | 2022 |
Sr. No. | Name of the Student | Achievements | Year |
1 | Md. Munif Imtiyazahmad Ansari | Secured First Rank in State Level Avishkar Research Convention 2023-24 Competition in UG Pure Science Stream at Maharashtra University of Health Science, Nashik (He got 5000/- Cash Prize, Shield, Certificate, 35000/- Fellowship and Pure Science Championship trophy to Shivaji University Kolhapur) | 2024 |
2 | Miss. Samiksha Pratap Bhosale | Secured First Rank in ‘University Level Avishkar Research Convention 2023-24’ Competition in UG Engineering and Technology Stream at Shivaji University Kolhapur and Participated in State level Avishkar 2023-24 Competition. | 2024 |
3 | Vidul Prashant Joshi | Secured Third Rank in District Level Avishkar Research Convention 2023-24 Competition in UG Pure Science Stream at Vivekanand College, Kolhapur | 2024 |
4. |
|
Headphone Controlled Smart Wheelchair’ Electronics Project is selected for ‘State Level Maharashtra State Student Innovative Challenge Competition 2023-24’, Jointly organized by Government of Maharashtra and Shivaji University Kolhapur held at Shivaji University Kolhapur. They are felicitated by Hon'ble Shri. Hasan Mushrif, Minister of Medical Education, Guardian Minister Kolhapur with 1,00,000/- (One Lakh) Cash Prize and Certificate. | 2024 |
5. |
|
Smart Agriculture Robot’ Electronics Project is selected for ‘State Level Maharashtra State Student Innovative Challenge Competition 2023-24’, Jointly organized by Government of Maharashtra and Shivaji University Kolhapur held at Shivaji University Kolhapur. They are felicitated by Hon'ble Shri. Hasan Mushrif, Minister of Medical Education, Guardian Minister Kolhapur with 1,00,000/- (One Lakh) Cash Prize and Certificate. | 2024 |
6. | Miss. Samiksha Pratap Bhosale | Selected for West Zone Student Research Convention (Anvention 2023-24) at Shivaji University Kolhapur | 2024 |
7 | Md. Munif Imtiyazahmad Ansari | Secured First Rank in District Level Avishkar Research Convention 2023-24 Competition in UG Pure Science Stream at Vivekanand College, Kolhapur | 2024 |
8 | Miss. Samiksha Pratap Bhosale | Secured First Rank in District Level Avishkar Research Convention 2023-24 Competition in UG Engineering and Technology Stream at Vivekanand College, Kolhapur | 2024 |
9 | |||
10 | Miss. Rutuja Rajaram Patil | Secured First Rank in ‘University Level Avishkar Research Convention 2022-23’ Competition in UG Engineering and Technology Stream at Shivaji University Kolhapur and Participated in State level Avishkar 2023-24 Competition. | 2023 |
11 | Md. Munif Imtiyazahmad Ansari | Secured Second Rank in ‘University Level Avishkar Research Convention 2022-23’ Competition in UG Agriculture and Animal Husbandry Stream at Shivaji University Kolhapur and Participated in State level Avishkar 2023-24 Competition. | 2023 |
12 | Vidul Prashant Joshi | Secured Third Rank in ‘District Level Avishkar Research Convention 2022-23’ Competition in UG Pure Science Stream at Rajershi Chhatrapati Shahu College, Kolhapur. | 2023 |
13 | Vijaya Chandrakant Jangam | Secured Third Rank in ‘District Level Avishkar Research Convention 2022-23’ Competition in UG Agriculture and Animal Husbandry Stream at Rajershi Chhatrapati Shahu College, Kolhapur. | 2023 |
14 | Miss. Rutuja Rajaram Patil | Secured First Rank in Innovation hackathon 2023 at Rajaram College, Kolhapur. | 2023 |
15 |
|
Secured Second Rank in State Level Science Competition Sci-Star 2023 at Sanjay Ghodawat University, Kolhapur. | 2023 |
16 | Miss. Varsha D. Bhopale | Secured First Rank in ‘District Level Avishkar Research Convention 2021-22’ Competition in UG Agriculture and Animal Husbandry Stream at The New College, Kolhapur. | 2022 |
17 | Akash V. Khot | Secured Third Rank in ‘District Level Avishkar Research Convention 2021-22’ Competition in UG Agriculture and Animal Husbandry Stream at The New College, Kolhapur. | 2022 |
18 | Shrawan R. Davare | Secured Second Rank in ‘District Level Avishkar Research Convention 2021-22’ Competition in UG Commerce and Management Stream at The New College, Kolhapur. | 2022 |
Sr. No. | Name of the Student | Details | Year |
1 | Prajakta Vilas Killedar | Shivaji University Kolhapur | 2022-2023 |
2 | Varsha Dattatray Bhosle | Shivaji University Kolhapur. | 2022-2023 |
Sr. No. | Name of the Student | Name of the Guide | Year of Ph. D. Award |
1 | Mr. Omkar Barve | Prof. (Dr.) A. M. Sheikh | Submitted 2023 |
2 | Dr. Vidya Badadare | 2019 | |
3 | Dr. Seema Patil | 2017 | |
4 | Dr. Asrar Pathan | 2015 | |
5 | Dr. Vinod Nayak | 2014 | |
6 | Dr. Milind Bhandare | 2012 | |
7 | Dr. Heenakausar Jamadar | 2010 | |
8 | Dr. Kamal Alaskar | 2008 |
Sr. No. | Name of the Student | Year of passing NET | Year of passing UG/PG |
1 | Dr. T. D. Dongale | 2011 | 2010 |
2 | Mr. A. S. Athanikar | 2008 | 2001 |
Sr. No. | Name of the Student | Year of passing SET | Year of passing UG/PG |
1 | Miss N. R. Waychal | 2024 | 2019 |
2 | Mr. R. A. Deshmukh | 2024 | 2016 |
3 | Mr. Y. V. Stutar | 2023 | 2021 |
4 | Dr. T. D. Dongale | 2011 | 2010 |
5 | Mr. A. S. Athanikar | 2009 | 2001 |
Sr. No. | Name of the Student | Year of passing GATE | Year of passing UG/PG |
1 | Mr. A. R. Hajare | 2015 | 2010 |
Sr. No. | Alumni name | Service | Year |
1. | Aniket Rane | Indian Railways | 2024 |
2. | Radhika Mahadev Patil | Indian navy | 2024 |
3. | Samarth Bhaurao Shinde | Forest department | 2024 |
4. | Shraddha Rangrao Wadkar | Post office | 2023 |
5. | Vaishnavi Ananda Chougale | Indian army | 2023 |
6. | Shravan Appaso Bhagalkoti | Maharashtra Police | 2023 |
7. | Janavi Patil | Indian Post | 2023 |
Activities |
|
Sr. No. | Name of the Faculty | Designation | Qualification | Resume |
---|---|---|---|---|
{{$index+1}} |
{{df.SatName}} {{df.StaffName}} |
{{df.Desig}} | {{df.Qual}} | View Resume |