|
|
|
|
Our department is engaged in cutting-edge research across multiple interdisciplinary fields.Key research thrust areas include remote sensing and material science, electrochemical applications, biomedical applications, and pollutant removal.
This broad spectrum of research reflects our commitment to advancing science andtechnology for the betterment of society
Sr. No. | Name of the Project Investigator | Title of the Project | Funding Agency | Duration (Yrs) | Amount Sanctions (INR) |
{{$index+1}} | {{x.StaffName}} | {{x.Title}} | {{x.Fund}} | {{x.Duration}} | {{x.Amt}} |
Sr. No | Title | Coordinator | Duration | Funding Agency |
1 | Astronomy, Science and Society | Dr. P. D. Kamble | 19th-20th April 2024 | MSFDA Pune |
List of Prominent Alumni
|
|
|
|
|
NIGHT SKY OBSERVATION
Astronomy and Astrophysics is a very interesting subject for undergraduate students. This subject has been started in the year 1980. The Physics department of this college is the first department affiliated to Shivaji University, Kolhapur that started an Astrophysics and Astronomy subject at B Sc part II in 1980.
Students have many ideas in their minds such as Sun, Moon, Planets, Black hole, White draft, Big-Bang, Milky Way Galaxy etc. We introduced the history of Astronomy development and fundamental of Astrophysics in the syllabus. Also we introduced the significance of astronomy in our everyday life and promoted as a science like basic knowledge of astronomy, the instruments for astronomical observation and the methods for astrophysics research
We tried our best to show the space world and the corresponding pictures of some objects. The students paid a lot of attention in the class and were curious to ask questions. Some of our former students who studied astronomy and astrophysics in the classes are now leading to organizes Night Sky Observations for school students, college students and society as well.
Due to this subject some of our students has been completed minor research projects sanctioned by ISRO. Also we organized interesting lectures regarding astronomy and astrophysics for undergraduate students.
Department of Physics organized ‘Night Sky Observation’ at every year in the month of January/February at different places like Panhala, Girgaon(Karveer), Gagnbawada, Sakharpa etc. which are at high altitude near Kolhapur city. For this activity, we invite experts from different institute like KIT, Kolhapur, IUCCA Pune and some professors from colleges. We shows participants all the planets and their satellites, constellations, artificial satellite , wave trains and galaxies like Andromeda near our solar system using 10 inch telescope. Also we gave all information related to our solar system, Galaxies, black holes etc. during this activity. We include all from school to college level students and local people to join this activity. Also we organize the workshops on the theme of Astronomy, science and Society to create awareness regarding Astronomy and Space Science among the students.
To encourage students about space science frequently we organized Telescope Making Workshop in our college campus which is open to all members.
Head: Dr. P. D. Kamble
Department of Physics
The New College, Kolhapur
Sr. No. | Name of the Faculty | Achievement /Award | Awarding Authority | Year |
1. | Dr.Pradip D. Kamble | Member, Board of Studies in Physics, Shivaji University Kolhapur | Shivaji University Kolhapur | 2012-2017 |
Member, Board of Studies in Physics, Mahaveer College (Autonomous) Kolhapur | Mahaveer College (Autonomous) Kolhapur | Since 2019 | ||
Member, Board of Studies in Physics, Warana University, WarananagarKodoli | Warana University, WarananagarKodoli | Since 2024 | ||
2 | Dr.Prashant B. Patil: | Member of BOS in Physics, Shivaji University, Kolhapur | Shivaji University, Kolhapur | Since 2022 |
Member of BOS in Physics of Sanjay Ghodawat University | Sanjay Ghodawat University | Since 2018 | ||
Guest Scientist,Chemnitz University of Technology, Germany | Chemnitz University of Technology, Germany | Oct 2022 to March 2023 | ||
Sensor development for early diagnosis of cancer. | DST-SERB EMR | |||
3. | Smt. Swapnali Sambhaji Pawar | Best Oral Presentation | International Conference at New College, Kolhapur | 2023 |
Sr. No. | Name of the Student | Details | Year |
1 | Hajare Prathamesh | Gen. merit – 2nd , Shivaji University, Kolhapur | 2024 |
2 | Patil Pranav Bhalchandra | Gen. merit- 4th , Shivaji University, Kolhapu secured highest mark in physics |
2023 |
3 | Patil Siddhi Vilas | Gen. merit- 2nd, Shivaji University, Kolhapu secured highest mark in physics |
2022 |
4 | Patil Rachana Rangrao | Gen. merit- 3rd, Shivaji University, Kolhapu | 2022 |
5 | Vaibhav Raut | 1st Prize in Poster competition in National Conference at KBP College, Islampur | 2019 |
6 | Yash Ambole | 1st Prize in Intra University Avishkar Poster Competition | 2018 |
1st Prize in Poster competition at Ghodawat University, Jaysingpur | 2018 | ||
7 | Aishwarya Mungle | Project selected for A-List Ranking project organized by Team Indus, Banglore | 2018 |
8 | Shoupik Mullani | 1st Prize in Intra University Avishkar Poster Competition | 2017 |
9 | Kanchan Suresh Patil | Gen. merit- 2nd secured highest mark in physics |
2017 |
Sr. No. | Name of the Student | Name of the Guide | Year of Ph. D. Award |
1 | Dr.Vijay Paman Kothawale | Dr.Prashant B. Patil | 2021 |
Sr. No. | Name of the Student | Year of passing NET | Year of passing UG/PG |
1 | Harashada More | 2022 | 2020 |
2 | Namrata Kamble | 2021 | 2020 |
Sr. No. | Name of the Student | Year of passing SET | Year of passing UG/PG |
1 | Rachana rangrao patil | 2024 | 2024 |
2 | Shivani Prakash patil | 2022 | 2021 |
3 | Namrata Kamble | 2020 | 2020 |
4 | Nishigandha bhagvan chougule | 2021 | 2020 |
5 | Sourabh tukaram khade | 2021 | 2020 |
6 | Shaufic Mullani | 2022 | 2020 |
7 | Swati vilas patil | 2021 | 2019 |
8 | Kanchan suresh patil | 2022 | 2019 |
9 | Afsana anis Sayyad | 2023 | 2017 |
10 | Mahesh Ramesh mane | 2024 | 2015 |
11 | Miss. Reshma R. Bedagkar | 2018 | 2003 |
Sr. No. | Name of the Student | Year of passing GATE | Year of passing UG/PG |
1 | Sourabh Tukaram Khade | 2021 | 2020 |
Sr. No. | Name of the Student | Position | Exam conducting Authority |
1. | Mr. Hemant Patil | IFS officer | UPSC |
2. | Mr.Ranjeet Nalawade | Major | CDS |
3. | Mr. Amit Aswale | Major | CDS |
4. | Mr. U.A. Kalake | Air Force Officer | CDS |
5. | Mr. Avinash Shinde | Regional officer, RBI Goa Region | IBPS |
6. | Mr. Ganesh Gudalkar | PO, BOI, Kolhapur | IBPS |
Activities |
|
Sr. No. | Name of the Faculty | Designation | Qualification | Resume |
---|---|---|---|---|
{{$index+1}} |
{{df.SatName}} {{df.StaffName}} |
{{df.Desig}} | {{df.Qual}} | View Resume |