|
|
|
|
Sr. No. | Name of the Project Investigator | Title of the Project | Funding Agency | Duration (Yrs) | Amount Sanctions (INR) |
{{$index+1}} | {{x.StaffName}} | {{x.Title}} | {{x.Fund}} | {{x.Duration}} | {{x.Amt}} |
Sr. No | Title | Coordinator | Duration | Funding Agency |
1 | One-Day Workshop on Revised Syllabus of B. Sc. II | Dr. D. G. Godase | 25 October 2023 | Shivaji University, Kolhapur |
2 | One-Day Workshop on Statistics in Real Life | Dr. D. G. Godase | 25 February 2024 | The New College, Kolhapur |
List of Prominent Alumni
|
Seminars:
In our Department of Statistics, we believe in fostering a dynamic learning environment where students actively engage with faculty members. One key aspect of this engagement is the delivery of seminars on various topics. These seminars provide students with the opportunity to delve deeper into statistical concepts, share their knowledge, and enhance their presentation skills.
We believe that these seminars play a vital role in enhancing the educational experience of our students and preparing them for future success in the field of statistics.
Workshop on MSc Entrance Preparation for B.Sc. III Students
The Department of Statistics organizes workshops to prepare B.Sc. III students for MSc entrance examinations. This workshop is designed to equip students with the necessary skills and knowledge to excel in their entrance exams and pursue further studies in statistics or related fields.
Below are the details of the workshop:
Objective : The primary objective of the workshop is to assist B.Sc. III students in preparing for MSc entrance examinations in statistics and related disciplines. The workshop aims to provide students with guidance, resources, and strategies to effectively tackle entrance exams and secure admission to reputable MSc programs.
Target Audience : The workshop is specifically tailored for B.Sc. III students who are interested in pursuing higher studies in statistics or related fields. It is open to all eligible students who wish to enhance their preparation for MSc entrance examinations.
Duration : The workshop is typically conducted over a series of sessions spanning several weeks. The duration may vary based on the specific content and schedule of the workshop.
1.SOCIETY FOR EDUCATION, ACTION, AND RESEARCH IN COMMUNITY HEALTH (SEARCH)
Department of Statistics has an active MOU with SEARCH. SEARCH was established by Dr. Abhay Bang as a public trust in the year 1985 with the vision of Arogya Swaraj: “People’s Health in People’s Hands, by empowering individuals and ‘communities to take charge of their health, and thereby, helping them achieve freedom from disease and dependence. SEARCH works with the marginalized tribal and rural communities, identifying 'their health needs and developing evidence and community-based models of healthcare.
Objectives of this MOU as follows:
The Department of Statistics at The New College in Kolhapur has established a linkage with the Department of Statistics at Prof. Dr. N. D. Patil Mahavidyalaya in Malkapur-Perid. The partnership likely involves the exchange of faculty, the sharing of resources, and collaborative research projects in statistics. It provides students and faculty from both colleges with opportunities for joint learning and knowledge exchange.
|
|
|
|
Department of Statistics
The New College, Kolhapur
annasaheb.kalgonda@gmail.com
Sr. No. | Name of the Faculty | Achievement /Award | Year |
1. | Dr. D. G. Godase | Dr. A. R. Kamath Best Thesis Award (Second Rank) | 2024 |
Sr. No. | Name of the Student(s) | Achievement | Year |
1. | Miss.Neha Modgekar Miss. Pratiksha Naik Miss. Sanika Patil |
FIRST PRIZE in the Project Competition for UG and PG Statistics Students organized by the Department of Statistics, Shivaji University, Kolhapur | 2024 |
2. | Miss.Siddhi Chougale Miss. Sanika Mahekar |
SECOND PRIZE in a Paper Presentation competition at the New Horizon 2K24 organized by the Department of Computer Science (Entire), The New College, Kolhapur. | 2024 |
3. | Miss.Shruti Patil | FIRST Rank in order of merit at the Bachelor of Science (B. Sc.) Degree Examination held by Shivaji University, Kolhapur in March/April 2023. | 2023 |
4. | Miss.Saijal Magdum | SECOND Rank in order of merit at the Bachelor of Science (B. Sc.) Degree Examination held by Shivaji University, Kolhapur in March/April 2023. | 2023 |
Sr. No. | Name of the Student | Name of the Guide | Year of Ph. D. Award |
1. | Dr. Swapnil Dattatray Khorate | 2022 | 2010 |
2. | Dr. Atul Rajaram Chavan | 2021 | 2011 |
Sr. No. | Name of the Student | Year of passing NET | Year of passing UG/PG |
1 | Dr. Swapnil Dattatray Khorate | 2010 |
Sr. No. | Name of the Student | Year of passing SET | Year of passing UG/PG |
1 | Dr. Atul Rajaram Chavan | ||
2 | Mr. Suchit Ramchandra Vanjare | 2012 | |
3 | Mrs. Shruti Sachin Otari | 2021 | 2015 |
4 | Miss. Sonam Shrikant Patil | 2021 | 2020 |
5 | Miss. Sonam Sambhajirao Patil | 2023 | 2020 |
6 | Mrs. Amruta Dhiraj Gurav | 2023 | 2020 |
7 | Mr. Adinath Tukaram Patil | 2023 | 2020 |
8 | Miss. Pratibha Ingawale | 2023 | 2018 |
Sr. No. | Name of the Student | Year of passing GATE | Year of passing UG/PG |
1 | Miss. Tejashri Patil | 2024 | 2020 |
Sr. No. | Name of the Student | Position | Exam conducting Authority | |
1. | Mr. Suchit Ramchandra Vanjare | Research Officer (MPSC) | 2018 | 2012 |
2. | Mrs. Archana Sadanand Jadhav | IBPS Clerk | 2015 | 2015 |
3. | Mrs. Kajal Kiran Desai | Associate at SBI (IBPS) | 2020 | 2018 |
4. | Miss. Poonam Shashikant Shinde | Tax Assistant (MPSC) | 2023 | 2019 |
5. | Miss. Gayatri Suresh Ambuskar | Tax Assistant (MPSC) | 2023 | 2020 |
Activities |
|
Sr. No. | Name of the Faculty | Designation | Qualification | Resume |
---|---|---|---|---|
{{$index+1}} |
{{df.SatName}} {{df.StaffName}} |
{{df.Desig}} | {{df.Qual}} | View Resume |